Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 21-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 21-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
7.17
18.83
24.36
13.43
15.89
NIFTY 500 TRI
-
-
-
8.25
18.95
26.19
13.86
12.51
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 16.64 25.28 23.91 13.33 17.58
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 15.52 25.91 32.6 15.37 18.93
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 14.01 22.05 28.16 17.18 19.2
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 13.69 13.17 20.81 11.97 14.52
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 12.92 - - - 20.28
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 12.86 24.58 - - 19.88
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 12.6 19.35 24.8 13.73 21.3
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 12.58 18.02 21.32 - 13.87
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 11.53 20.73 24.26 14.08 13.76
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 10.77 22.36 29.27 13.89 18.05
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 10.39 17.38 22.61 13.19 17.49
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 10.3 - - - 14.25
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 10.12 21.16 26.13 12.44 15.45
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 9.98 16.35 19.57 - 13.53
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 9.84 14.41 24.41 13.31 13.02
Equity: Flexi Cap---7.1718.8324.3613.4315.89
NIFTY 500 TRI---8.2518.9526.1913.8612.51
Showing 1 to 15 of 39 entries